Upgrade wizard stuck on query limit 4000

Hello,

I’m having issues upgrading my SuiteCRM after upgrading my systems php from 7.4 to 8.1/8.2 and following the very limited guide of upgrading my SuiteCRM from 7.12 to 7.14 and trying to move on to 7.15. Looks like everything worked after some adjustment to some .php files, but now trying to access the upgrade wizard to process the 7.14 to 7.15 upgrade the wizard fails to load with an error:

Error: Query limit of 4000 reached for UpgradeWizard module.

I’ve check the root SuiteCRM config file to verify the query limit is above the 4000 it stated and checked as well as the php files in the php 8.1 and 8.2 folders not sure what I’m missing to resolve this issue to fix the UpgradeWizard tool to upgrade to 7.15

Hello Calvin,

you’re running into this issue:

There might be several causes for this.
How do your customizations look like?
How many custom fields / tables do you have?
Did you uninstall modules in the past (with maybe still residues in the DB)?
Did you delete custom relationships between modules which might not have been entirely deleted in the DB?
How big are your DB tables / how many records?
Do you have custom code?
What does your server environment look like?

Thanks for the reply and insight.

Was looking into the answers for your questions. I’ve taken over handling this SuiteCRM from another team, so I’m still unfamiliar with all the workings of SuiteCRM:
How do your customizations look like?

Small adjustments to a more ticket base system nothing to customized I believe.

How many custom fields / tables do you have?

unsure how to find all the custom fields/tables in the SQL from checking our modules in our custom directory found around 82 [Module]_c.php files

Did you uninstall modules in the past (with maybe still residues in the DB)?

Not sure how the previous management handled the removal of modules and is possible residues in the DB

Did you delete custom relationships between modules which might not have been entirely deleted in the DB?

I have not, which may be the case

How big are your DB tables / how many records?

+-----------------------------------------------+-----------+
| Table                                         | Size (MB) |
+-----------------------------------------------+-----------+
| emails_text                                   |   1262.79 |
| securitygroups_records                        |    439.78 |
| emails_email_addr_rel                         |    105.14 |
| notes                                         |     77.98 |
| emails                                        |     72.94 |
| aod_indexevent                                |     70.83 |
| emails_beans                                  |     54.95 |
| email_cache                                   |     31.17 |
| job_queue                                     |     29.66 |
| campaign_log                                  |     25.13 |
| cases                                         |     24.14 |
| timesheet                                     |     19.59 |
| cases_audit                                   |     17.11 |
| aos_products_quotes                           |     15.08 |
| contacts                                      |     13.61 |
| prospect_lists_prospects                      |     13.59 |
| leads                                         |     12.67 |
| timesheet_audit                               |     10.06 |
| calls                                         |     10.00 |
| email_addresses                               |      8.55 |
| email_addr_bean_rel                           |      7.55 |
| accounts                                      |      7.38 |
| aop_case_events                               |      6.55 |
| meetings                                      |      6.42 |
| contacts_cases                                |      6.06 |
| meetings_users                                |      6.06 |
| accounts_contacts                             |      5.55 |
| aos_products_quotes_audit                     |      5.03 |
| aos_quotes_audit                              |      5.03 |
| aow_processed_aow_actions                     |      4.55 |
| aos_products                                  |      4.52 |
| aos_quotes                                    |      4.52 |
| leads_audit                                   |      4.03 |
| calls_users                                   |      3.95 |
| calls_contacts                                |      3.88 |
| acl_roles_actions                             |      3.84 |
| accounts_audit                                |      3.03 |
| contacts_audit                                |      3.03 |
| opportunities_audit                           |      3.03 |
| prospects                                     |      2.78 |
| aos_line_item_groups                          |      2.52 |
| timesheet_cstm                                |      2.52 |
| opportunities                                 |      2.11 |
| email_addresses_audit                         |      1.98 |
| user_preferences                              |      1.97 |
| email_templates                               |      1.53 |
| aok_knowledgebase                             |      1.52 |
| aos_pdf_templates                             |      1.52 |
| cases_cstm                                    |      1.52 |
| contacts_cstm                                 |      1.52 |
| detai_site_accounts                           |      0.95 |
| accounts_opportunities                        |      0.94 |
| meetings_contacts                             |      0.88 |
| contacts_users                                |      0.83 |
| reminders_invitees                            |      0.66 |
| detai_site                                    |      0.52 |
| folders_rel                                   |      0.52 |
| reminders                                     |      0.45 |
| accounts_cstm                                 |      0.39 |
| leads_cstm                                    |      0.39 |
| opportunities_contacts                        |      0.39 |
| aop_case_updates                              |      0.38 |
| calls_leads                                   |      0.36 |
| meetings_cstm                                 |      0.34 |
| aos_products_audit                            |      0.33 |
| aow_processed                                 |      0.31 |
| aor_fields                                    |      0.28 |
| meetings_leads                                |      0.28 |
| upgrade_history                               |      0.28 |
| acl_actions                                   |      0.25 |
| prospects_cstm                                |      0.25 |
| relationships                                 |      0.23 |
| detai_site_audit                              |      0.22 |
| project_task_audit                            |      0.22 |
| aos_contracts                                 |      0.20 |
| document_revisions                            |      0.20 |
| tracker                                       |      0.20 |
| securitygroups_users                          |      0.17 |
| opportunities_cstm                            |      0.16 |
| users_last_import                             |      0.16 |
| documents                                     |      0.14 |
| alerts                                        |      0.11 |
| email_marketing                               |      0.11 |
| folders                                       |      0.11 |
| saved_search                                  |      0.11 |
| aor_conditions                                |      0.09 |
| campaigns                                     |      0.09 |
| tasks                                         |      0.09 |
| bugs                                          |      0.08 |
| import_maps                                   |      0.08 |
| prospect_lists                                |      0.08 |
| accounts_bugs                                 |      0.06 |
| accounts_threads                              |      0.06 |
| acl_roles_users                               |      0.06 |
| address_book                                  |      0.06 |
| aok_knowledgebase_categories                  |      0.06 |
| bugs_threads                                  |      0.06 |
| calendar_account_meetings                     |      0.06 |
| campaign_trkrs                                |      0.06 |
| cases_bugs                                    |      0.06 |
| cases_threads                                 |      0.06 |
| contacts_bugs                                 |      0.06 |
| emailman                                      |      0.06 |
| favorites                                     |      0.06 |
| oauth2tokens                                  |      0.06 |
| opportunities_threads                         |      0.06 |
| project_threads                               |      0.06 |
| projects_accounts                             |      0.06 |
| projects_bugs                                 |      0.06 |
| projects_cases                                |      0.06 |
| projects_contacts                             |      0.06 |
| projects_opportunities                        |      0.06 |
| projects_products                             |      0.06 |
| prospect_list_campaigns                       |      0.06 |
| users                                         |      0.06 |
| vcals                                         |      0.06 |
| accounts_cases                                |      0.05 |
| am_projecttemplates_project_1_c               |      0.05 |
| am_tasktemplates_am_projecttemplates_c        |      0.05 |
| aok_knowledgebase_documents_1_c               |      0.05 |
| aor_reports                                   |      0.05 |
| calendar_accounts                             |      0.05 |
| cron_remove_documents                         |      0.05 |
| documents_accounts                            |      0.05 |
| documents_bugs                                |      0.05 |
| documents_cases                               |      0.05 |
| documents_contacts                            |      0.05 |
| documents_opportunities                       |      0.05 |
| fields_meta_data                              |      0.05 |
| fp_event_locations_fp_events_1_c              |      0.05 |
| fp_events_fp_event_delegates_1_c              |      0.05 |
| oauth_tokens                                  |      0.05 |
| roles_modules                                 |      0.05 |
| roles_users                                   |      0.05 |
| acl_roles                                     |      0.03 |
| am_projecttemplates_audit                     |      0.03 |
| am_projecttemplates_contacts_1_c              |      0.03 |
| am_projecttemplates_users_1_c                 |      0.03 |
| am_tasktemplates_audit                        |      0.03 |
| aod_index_audit                               |      0.03 |
| aod_indexevent_audit                          |      0.03 |
| aok_knowledge_base_categories_audit           |      0.03 |
| aok_knowledgebase_audit                       |      0.03 |
| aop_case_events_audit                         |      0.03 |
| aop_case_updates_audit                        |      0.03 |
| aor_reports_audit                             |      0.03 |
| aos_contracts_audit                           |      0.03 |
| aos_contracts_documents                       |      0.03 |
| aos_invoices_audit                            |      0.03 |
| aos_line_item_groups_audit                    |      0.03 |
| aos_pdf_templates_audit                       |      0.03 |
| aos_product_categories_audit                  |      0.03 |
| aos_quotes_aos_invoices_c                     |      0.03 |
| aos_quotes_os_contracts_c                     |      0.03 |
| aos_quotes_project_c                          |      0.03 |
| aow_actions                                   |      0.03 |
| aow_conditions                                |      0.03 |
| aow_workflow                                  |      0.03 |
| aow_workflow_audit                            |      0.03 |
| bugs_audit                                    |      0.03 |
| calendar_accounts_audit                       |      0.03 |
| calls_reschedule_audit                        |      0.03 |
| campaigns_audit                               |      0.03 |
| config                                        |      0.03 |
| currencies                                    |      0.03 |
| custom_fields                                 |      0.03 |
| eapm                                          |      0.03 |
| email_marketing_prospect_lists                |      0.03 |
| folders_subscriptions                         |      0.03 |
| forumtopics                                   |      0.03 |
| fp_event_locations_audit                      |      0.03 |
| fp_events_audit                               |      0.03 |
| fp_events_contacts_c                          |      0.03 |
| fp_events_fp_event_locations_1_c              |      0.03 |
| fp_events_leads_1_c                           |      0.03 |
| fp_events_prospects_1_c                       |      0.03 |
| inbound_email_autoreply                       |      0.03 |
| invoice_timesheet                             |      0.03 |
| jjwg_address_cache_audit                      |      0.03 |
| jjwg_areas_audit                              |      0.03 |
| jjwg_maps_audit                               |      0.03 |
| jjwg_maps_jjwg_areas_c                        |      0.03 |
| jjwg_maps_jjwg_markers_c                      |      0.03 |
| jjwg_markers_audit                            |      0.03 |
| linked_documents                              |      0.03 |
| oauth_consumer                                |      0.03 |
| oauth_nonce                                   |      0.03 |
| outbound_email                                |      0.03 |
| outbound_email_audit                          |      0.03 |
| project_contacts_1_c                          |      0.03 |
| project_users_1_c                             |      0.03 |
| releases                                      |      0.03 |
| roles                                         |      0.03 |
| schedulers                                    |      0.03 |
| securitygroups_audit                          |      0.03 |
| sugarfeed                                     |      0.03 |
| surveyquestionoptions_audit                   |      0.03 |
| surveyquestionoptions_surveyquestionresponses |      0.03 |
| surveyquestionresponses_audit                 |      0.03 |
| surveyquestions_audit                         |      0.03 |
| surveyresponses_audit                         |      0.03 |
| surveys_audit                                 |      0.03 |
| templatesectionline_audit                     |      0.03 |
| timesheet_invoice_audit                       |      0.03 |
| users_feeds                                   |      0.03 |
| users_password_link                           |      0.03 |
| users_signatures                              |      0.03 |
| versions                                      |      0.03 |
| am_projecttemplates                           |      0.02 |
| am_tasktemplates                              |      0.02 |
| aobh_businesshours                            |      0.02 |
| aod_index                                     |      0.02 |
| aok_knowledge_base_categories                 |      0.02 |
| aok_knowledgebase_cstm                        |      0.02 |
| aor_charts                                    |      0.02 |
| aor_scheduled_reports                         |      0.02 |
| aos_invoices                                  |      0.02 |
| aos_product_categories                        |      0.02 |
| calls_reschedule                              |      0.02 |
| crm__assistant_configuration                  |      0.02 |
| external_oauth_connections                    |      0.02 |
| external_oauth_providers                      |      0.02 |
| forums                                        |      0.02 |
| fp_event_locations                            |      0.02 |
| fp_events                                     |      0.02 |
| inbound_email                                 |      0.02 |
| inbound_email_cache_ts                        |      0.02 |
| jjwg_address_cache                            |      0.02 |
| jjwg_areas                                    |      0.02 |
| jjwg_maps                                     |      0.02 |
| jjwg_markers                                  |      0.02 |
| oauth2authcodes                               |      0.02 |
| oauth2clients                                 |      0.02 |
| posts                                         |      0.02 |
| project                                       |      0.02 |
| project_cstm                                  |      0.02 |
| project_task                                  |      0.02 |
| project_task_cstm                             |      0.02 |
| rt_ca_metadata                                |      0.02 |
| securitygroups                                |      0.02 |
| securitygroups_acl_roles                      |      0.02 |
| securitygroups_default                        |      0.02 |
| spots                                         |      0.02 |
| surveyquestionoptions                         |      0.02 |
| surveyquestionresponses                       |      0.02 |
| surveyquestions                               |      0.02 |
| surveyresponses                               |      0.02 |
| surveys                                       |      0.02 |
| templatesectionline                           |      0.02 |
| threads                                       |      0.02 |
| timesheet_invoice                             |      0.02 |
| timesheet_invoice_line                        |      0.02 |
| timesheet_timer                               |      0.02 |
+-----------------------------------------------+-----------+
253 rows in set (0.32 sec)

Hope this helps answer your question.

Do you have custom code?

Sorry, Unsure how to find the custom code to provide you an answer

Thanks for your reply, I checked and tested the timeout sadly that didn’t resolve the issue

Make sure you install all required php packages:


Edit config.php

$sugar_config[‘db_query_limit’] = 20000;
$sugar_config[‘db_query_timeout’] = 0;

Admin → Repair → Quick Repair and Rebuild


Create file and set correct permission → config_override.php

<?php $sugar_config['resource_management']['default_limit'] = 0; $sugar_config['resource_management']['special_query_limit'] = 0;

OR

$sugar_config[‘resource_management’][‘default_limit’] = 50000;
$sugar_config[‘resource_management’][‘special_query_limit’] = 50000;

Admin → Repair → Quick Repair and Rebuild


Thank you for the tips.

Verified I am not missing any php extensions with your recommended commands.

Checked the config.php file in my SuiteCRM root directory and see I do not have any kind of statements for db_query_limit and db_query_timout in the file. added them and did a Quick Repair and Rebuild, but doesn’t look like that resolved the issue either.

Did I edit the right config.php file?

I was able to resolve the issue after clearing out the upgrade_progess.php in the [SuiteRootDirectory]/cache/upgrades/temp/ to reset the upgrade wizard.

this allowed me to be able to restart the upgrade process. I will try the upgrade process again to version 7.15 and see if it gets stuck again.

Sounds good, let us know what happened.

I went through the upgrade process, but weirdly it shows that I’m on version 7.15 now.

Anything recommended to check to verify everything upgraded correctly?

Quick Repair and Rebuild works fine and see no php errors on my modules or customizations.

Congrats! :tada:

Interesting, did you check About section in profile dropdown?

Do you think adding those parameters and deleting file from cache folder helped you?

You can check log files in your SuiteCRM root directory. Do you any errors there?

Do all processes work?
How about the new 7.15 features - are they working as well?