@pgr I would answer this before checking the database, if the VAT value wasn’t set, how would in the quote view (first screenshot of them all) show the correct values and correct calculations?
But to double-check:
mysql> use suite_crm;
Reading table information for completion of table and column names
You can turn off this feature to get a quicker startup with -A
Database changed
mysql> show columns from aos_products_quotes;
+----------------------------------+---------------+------+-----+------------+-------+
| Field | Type | Null | Key | Default | Extra |
+----------------------------------+---------------+------+-----+------------+-------+
| id | char(36) | NO | PRI | NULL | |
| name | text | YES | | NULL | |
| date_entered | datetime | YES | | NULL | |
| date_modified | datetime | YES | | NULL | |
| modified_user_id | char(36) | YES | | NULL | |
| created_by | char(36) | YES | | NULL | |
| description | text | YES | | NULL | |
| deleted | tinyint(1) | YES | | 0 | |
| assigned_user_id | char(36) | YES | | NULL | |
| currency_id | char(36) | YES | | NULL | |
| part_number | varchar(255) | YES | | NULL | |
| item_description | text | YES | | NULL | |
| number | int(11) | YES | | NULL | |
| product_qty | decimal(18,4) | YES | | NULL | |
| product_cost_price | decimal(26,6) | YES | | NULL | |
| product_cost_price_usdollar | decimal(26,6) | YES | | NULL | |
| product_list_price | decimal(26,6) | YES | | NULL | |
| product_list_price_usdollar | decimal(26,6) | YES | | NULL | |
| product_discount | decimal(26,6) | YES | | NULL | |
| product_discount_usdollar | decimal(26,6) | YES | | NULL | |
| product_discount_amount | decimal(26,6) | YES | | NULL | |
| product_discount_amount_usdollar | decimal(26,6) | YES | | NULL | |
| discount | varchar(255) | YES | | Percentage | |
| product_unit_price | decimal(26,6) | YES | | NULL | |
| product_unit_price_usdollar | decimal(26,6) | YES | | NULL | |
| vat_amt | decimal(26,6) | YES | | NULL | |
| vat_amt_usdollar | decimal(26,6) | YES | | NULL | |
| product_total_price | decimal(26,6) | YES | | NULL | |
| product_total_price_usdollar | decimal(26,6) | YES | | NULL | |
| vat | varchar(100) | YES | | 5.0 | |
| parent_type | varchar(100) | YES | | NULL | |
| parent_id | char(36) | YES | MUL | NULL | |
| product_id | char(36) | YES | | NULL | |
| group_id | char(36) | YES | | NULL | |
+----------------------------------+---------------+------+-----+------------+-------+
34 rows in set (0.03 sec)
mysql> select currency_id,product_qty,product_list_price,vat from aos_products_quotes;
+-------------+-------------+--------------------+------+
| currency_id | product_qty | product_list_price | vat |
+-------------+-------------+--------------------+------+
| -99 | 1.0000 | 125.000000 | 23 |
| -99 | 10.0000 | 52.000000 | 23 |
+-------------+-------------+--------------------+------+
2 rows in set (0.03 sec)
Side note btw, is there ANY reason why the columns are named _usdollar
when the price has nothing to do with USD ???
Was something like _basecur
or _base
, for example, out of fashion?