After 10 days the server continues overloaded indexing with AOD jobs.
I have 139542 non deleted leads. In the “Global Search” settings I just have enabled the leads module but I see the AOD is indexing notes, tasks…
Any way to estimate the time to finish or the percent of the indexed elements?
I think the aod_indexevent register the indexed elments… but I’m not sure.
mysql> select record_module, success, error, count(1) from aod_indexevent group by record_module, success, error;
+-------------------+---------+----------------------------------------------------+----------+
| record_module | success | error | count(1) |
+-------------------+---------+----------------------------------------------------+----------+
| Calls | 1 | NULL | 60263 |
| Contacts | 1 | NULL | 10 |
| DocumentRevisions | 0 | Mime type application/octet-stream not supported | 2 |
| DocumentRevisions | 0 | Mime type application/force-download not supported | 14 |
| DocumentRevisions | 0 | Mime type application/octet-stream not supported | 1 |
| DocumentRevisions | 1 | NULL | 101 |
| Documents | 1 | NULL | 18 |
| Leads | 1 | NULL | 108721 |
| Meetings | 1 | NULL | 4 |
| Notes | 1 | NULL | 108441 |
| ProspectLists | 1 | NULL | 1 |
| Tasks | 1 | NULL | 15114 |
+-------------------+---------+----------------------------------------------------+----------+
12 rows in set (1.90 sec)